** NEW COURSE RECORD 17.54 (LUKE SHREWSBURY – 2019)
| Bib No. | First name | Surname | Gender | Category | Overall | Finish time | Category Position: |
|---|---|---|---|---|---|---|---|
| 155 | Luke | Shrewsbury | Male | Secondary | 1 | 00:17:54 | 1 |
| 107 | Ian | Leonard | Male | Adult | 2 | 00:18:08 | 1 |
| 157 | Josh | Moreland | Male | Secondary | 3 | 00:18:41 | 2 |
| 246 | Josh | Vaughan | Male | Adult | 4 | 00:19:28 | 2 |
| 169 | Matthew | Trayler | Male | Secondary | 5 | 00:19:58 | 3 |
| 12 | Jack | Barnfield | Male | Adult | 6 | 00:19:59 | 3 |
| 154 | Oliver | Shrewsbury | Male | Secondary | 7 | 00:20:05 | 4 |
| 3 | Neil | Adams | Male | Adult | 8 | 00:20:14 | 4 |
| 77 | Mark | Greatholder | Male | Adult | 9 | 00:20:18 | 5 |
| 211 | Oliver | Pullin | Male | Secondary | 10 | 00:20:26 | 5 |
| 223 | Jeremy | Westwood | Male | Adult | 11 | 00:20:39 | 6 |
| 130 | Toby | Palmer | Male | Secondary | 12 | 00:20:50 | 6 |
| 81 | Chris | Hares | Male | Adult | 13 | 00:20:51 | 7 |
| 185 | Henry | Watson | Male | Primary | 14 | 00:20:59 | 1 |
| 175 | Jon | Wallace | Male | Adult | 15 | 00:21:05 | 8 |
| 170 | Cameron | Trayler | Male | Secondary | 16 | 00:21:06 | 7 |
| 64 | Paul | Eldridge | Male | Adult | 17 | 00:21:10 | 9 |
| 156 | Tim | Shrewsbury | Male | Adult | 18 | 00:21:14 | 10 |
| 144 | Stuart | Rae | Male | Adult | 19 | 00:21:24 | 11 |
| 70 | jack | Galsworthy | Male | Secondary | 20 | 00:21:34 | 8 |
| 192 | Doug | Wilson | Male | Adult | 21 | 00:22:02 | 12 |
| 168 | Daniel | Trayler | Male | Secondary | 22 | 00:22:05 | 9 |
| 236 | Mike | Always | Male | Adult | 23 | 00:22:11 | 13 |
| 198 | Charlie | Shipp | Male | Secondary | 24 | 00:22:12 | 10 |
| 143 | Mark | Portnall | Male | Adult | 25 | 00:22:13 | 14 |
| 62 | Adam | Eldridge | Male | Adult | 26 | 00:22:15 | 15 |
| 123 | Andrew | Musty | Male | Adult | 27 | 00:22:19 | 16 |
| 113 | Lottie | Magrath | Female | Secondary | 28 | 00:22:21 | 1 |
| 13 | Christine | Barr | Female | Adult | 29 | 00:22:27 | 1 |
| 119 | John | Merrick | Male | Adult | 30 | 00:22:51 | 17 |
| 65 | Hannah | Ford | Female | Adult | 31 | 00:22:53 | 2 |
| 226 | Elias | Busse | Male | Secondary | 32 | 00:23:02 | 11 |
| 162 | Bill | Smith | Male | Primary | 33 | 00:23:23 | 2 |
| 231 | Ollie | Parker | Male | Secondary | 34 | 00:23:30 | 12 |
| 127 | Jim | O’Brien | Male | Adult | 35 | 00:23:37 | 18 |
| 142 | Marc | Phillips | Male | Adult | 36 | 00:23:43 | 19 |
| 160 | Fred | Smith | Male | Secondary | 37 | 00:23:47 | 13 |
| 181 | Seb | Warner | Male | Primary | 38 | 00:23:51 | 3 |
| 158 | Mike | Smith | Male | Adult | 39 | 00:23:56 | 20 |
| 36 | Paul | Castle | Male | Adult | 40 | 00:23:57 | 21 |
| 101 | Jennifer | Keogh | Female | Secondary | 41 | 00:24:00 | 2 |
| 57 | Matt | Dunk | Male | Adult | 42 | 00:24:09 | 22 |
| 182 | Katherine | Warner | Female | Secondary | 43 | 00:24:25 | 3 |
| 180 | Andrew | Warner | Male | Adult | 44 | 00:24:25 | 23 |
| 204 | Gareth | Bonner | Male | Adult | 45 | 00:24:27 | 24 |
| 243 | Freddie | Pickard | Male | Primary | 46 | 00:24:31 | 4 |
| 26 | Toby | Brown | Male | Adult | 47 | 00:24:39 | 25 |
| 114 | Ben | Magrath | Male | Secondary | 48 | 00:24:43 | 14 |
| 42 | Paul | Cleary | Male | Adult | 49 | 00:24:54 | 26 |
| 75 | Robbie | Goodenough | Male | Primary | 50 | 00:24:59 | 5 |
| 73 | James | Goodenough | Male | Adult | 51 | 00:25:00 | 27 |
| 10 | David | Anderson | Male | Adult | 52 | 00:25:29 | 28 |
| 68 | Josiah | Gaby | Male | Primary | 53 | 00:25:35 | 6 |
| 87 | Helen | Hicks | Female | Adult | 54 | 00:25:41 | 3 |
| 86 | Paul | Hicks | Male | Adult | 55 | 00:25:44 | 29 |
| 244 | Amy | Suggitt | Female | Secondary | 56 | 00:25:51 | 4 |
| 199 | Jacob | Ryall | Male | Secondary | 57 | 00:25:55 | 15 |
| 146 | Mike | Riches | Male | Adult | 58 | 00:25:58 | 30 |
| 245 | Nigel | Vaughan | Male | Adult | 59 | 00:26:13 | 31 |
| 225 | Dirk | Busse | Male | Adult | 60 | 00:26:22 | 32 |
| 69 | stuart | galsworthy | Male | Adult | 61 | 00:26:23 | 33 |
| 33 | Victoria | Candy | Female | Adult | 62 | 00:26:35 | 4 |
| 106 | Amy | leonard | Female | Secondary | 63 | 00:26:35 | 5 |
| 104 | Liz | Laird | Female | Adult | 64 | 00:26:40 | 5 |
| 4 | Samuel | Adams | Male | Secondary | 65 | 00:26:41 | 16 |
| 1 | David | Griffiths | Male | Adult | 66 | 00:26:45 | 34 |
| 173 | James | Trueman | Male | Adult | 67 | 00:26:50 | 35 |
| 159 | Kip | Smith | Female | Adult | 68 | 00:27:13 | 6 |
| 222 | Jenna | Chappell | Female | Adult | 69 | 00:27:19 | 7 |
| 149 | Adam | Rowland | Male | Adult | 70 | 00:27:42 | 36 |
| 150 | Sam | Rowland | Female | Adult | 71 | 00:27:45 | 8 |
| 237 | Lee | Player | Male | Adult | 72 | 00:27:53 | 37 |
| 52 | Heidi | Dann | Female | Adult | 73 | 00:27:57 | 9 |
| 83 | George | Hares | Male | Secondary | 74 | 00:28:04 | 17 |
| 125 | Sara | Musty | Female | Adult | 75 | 00:28:12 | 10 |
| 72 | Cullum | Glynn | Male | Adult | 76 | 00:28:19 | 38 |
| 186 | Annabelle | Wescott | Female | Adult | 77 | 00:28:26 | 11 |
| 250 | Mike | Harlow | Male | Adult | 78 | 00:28:36 | 39 |
| 134 | Will | Pederick | Male | Primary | 79 | 00:28:41 | 7 |
| 183 | Jenny | Warner | Female | Adult | 80 | 00:28:48 | 12 |
| 164 | William | Southwell | Male | Primary | 81 | 00:28:50 | 8 |
| 140 | Lois | Phillips | Female | Adult | 82 | 00:28:57 | 13 |
| 110 | Alison | Louch | Female | Adult | 83 | 00:29:00 | 14 |
| 190 | Millie | Williams | Female | Secondary | 84 | 00:29:01 | 6 |
| 109 | Paula | Lodge | Female | Adult | 85 | 00:29:05 | 15 |
| 135 | Andrew | Pederick | Male | Adult | 86 | 00:29:07 | 40 |
| 238 | Peter | Hawker | Male | Adult | 87 | 00:29:14 | 41 |
| 102 | Lyra | King | Female | Primary | 88 | 00:29:18 | 1 |
| 103 | Alex | King | Male | Adult | 89 | 00:29:19 | 42 |
| 50 | Henry | Dangar | Male | Secondary | 90 | 00:29:21 | 18 |
| 100 | Tom | Keogh | Male | Primary | 91 | 00:29:24 | 9 |
| 21 | Vivienne | Benson | Female | Adult | 92 | 00:29:32 | 16 |
| 99 | Craig | Keogh | Male | Adult | 93 | 00:29:34 | 43 |
| 40 | Graham | Clark | Male | Adult | 94 | 00:29:36 | 44 |
| 241 | Bree | Evans | Female | Adult | 95 | 00:29:37 | 17 |
| 41 | Fraser | Clark | Male | Primary | 96 | 00:29:38 | 10 |
| 218 | Caelyn | Walker | Female | Secondary | 97 | 00:29:39 | 7 |
| 29 | Craig | Campbell | Male | Adult | 98 | 00:29:50 | 45 |
| 193 | Jack | Woodcock | Male | Secondary | 99 | 00:29:56 | 19 |
| 195 | John | Woodcock | Male | Adult | 100 | 00:29:57 | 46 |
| 132 | Jane | Percival | Female | Adult | 101 | 00:30:02 | 18 |
| 213 | Kane | Studley | Male | Secondary | 102 | 00:30:06 | 20 |
| 242 | Hannah | Hasted | Female | Adult | 103 | 00:30:43 | 19 |
| 197 | Sarah | Shipp | Female | Adult | 104 | 00:30:58 | 20 |
| 126 | Maxine | Napal | Female | Adult | 105 | 00:30:59 | 21 |
| 161 | Ted | Smith | Male | Secondary | 106 | 00:31:09 | 21 |
| 252 | Charlie | Bull | Female | Adult | 107 | 00:31:10 | 22 |
| 25 | Ruth | Brown | Female | Adult | 108 | 00:31:14 | 23 |
| 82 | Clare | Hares | Female | Adult | 109 | 00:31:27 | 24 |
| 97 | Kiera | Keating | Female | Primary | 110 | 00:31:28 | 2 |
| 66 | Yaninart | Fox | Female | Adult | 111 | 00:31:35 | 25 |
| 78 | Izzy | Cousins | Female | Secondary | 112 | 00:31:36 | 8 |
| 206 | Jessie | Rowlands | Female | Primary | 113 | 00:31:37 | 3 |
| 23 | Nick | Bishop | Male | Adult | 114 | 00:31:43 | 47 |
| 31 | Isobel | Campbell | Female | Secondary | 115 | 00:31:44 | 9 |
| 200 | Sasha | Wiffll | Female | Primary | 116 | 00:31:49 | 4 |
| 201 | Florence | Bonner | Female | Primary | 117 | 00:31:50 | 5 |
| 202 | Cameron | Bonner | Male | Secondary | 118 | 00:31:51 | 22 |
| 124 | Edward | Musty | Male | Secondary | 119 | 00:31:52 | 23 |
| 167 | Lucy | Taylor | Female | Adult | 120 | 00:31:55 | 26 |
| 98 | Anna | Kendall | Female | Adult | 121 | 00:31:59 | 27 |
| 240 | Catherine | Harvey | Female | Adult | 122 | 00:32:00 | 28 |
| 5 | Alexander | Adams | Male | Primary | 123 | 00:32:15 | 11 |
| 117 | Byron | Mccombe | Male | Primary | 124 | 00:32:16 | 12 |
| 188 | Simon | Williams | Male | Adult | 125 | 00:32:20 | 48 |
| 247 | Patrick | Ottery | Male | Adult | 126 | 00:32:24 | 49 |
| 145 | Henri | Rae | Male | Primary | 127 | 00:32:27 | 13 |
| 46 | Emma | Connors | Female | Adult | 128 | 00:32:30 | 29 |
| 152 | Daniel | Sadler | Male | Primary | 129 | 00:32:37 | 14 |
| 203 | Nikki | Bonner | Female | Adult | 130 | 00:32:42 | 30 |
| 165 | Anna | Southwell | Female | Primary | 131 | 00:32:58 | 6 |
| 163 | Mike | Southwell | Male | Adult | 132 | 00:32:58 | 50 |
| 215 | Mimi | Choyce | Female | Primary | 133 | 00:33:18 | 7 |
| 214 | Sarah | Choyce | Female | Adult | 134 | 00:33:19 | 31 |
| 196 | Deb | Wright | Female | Adult | 135 | 00:33:22 | 32 |
| 51 | Emma | Dangar | Female | Primary | 136 | 00:34:05 | 8 |
| 91 | Ben | James | Male | Adult | 137 | 00:34:24 | 51 |
| 90 | Eva | James | Female | Adult | 138 | 00:34:27 | 33 |
| 251 | Dave | Wiffill | Male | Adult | 139 | 00:34:31 | 52 |
| 224 | Val | Sutton | Female | Adult | 140 | 00:34:34 | 34 |
| 122 | Micheline | Munro | Female | Adult | 141 | 00:34:55 | 35 |
| 120 | Kathy | Miller | Female | Adult | 142 | 00:35:10 | 36 |
| 2 | John | Adam | Male | Adult | 143 | 00:35:11 | 53 |
| 177 | Charlotte | Wallace | Female | Primary | 144 | 00:35:22 | 9 |
| 45 | Beverley | Coltman | Female | Adult | 145 | 00:35:26 | 37 |
| 49 | Lisa | Crockford | Female | Adult | 146 | 00:35:28 | 38 |
| 27 | Roger | Butler | Male | Adult | 147 | 00:35:33 | 54 |
| 118 | Bella | Mccombe | Female | Primary | 148 | 00:35:34 | 10 |
| 115 | Matt | Mccombe | Male | Adult | 149 | 00:35:35 | 55 |
| 116 | Sarah | Mccombe | Female | Adult | 150 | 00:35:36 | 39 |
| 131 | Vicki | Parker | Female | Adult | 151 | 00:36:10 | 40 |
| 189 | David | Williams | Male | Adult | 152 | 00:36:11 | 56 |
| 128 | Harry | Cousins | Male | Primary | 153 | 00:36:13 | 15 |
| 63 | Bea | Eldridge | Female | Secondary | 154 | 00:36:14 | 10 |
| 136 | Flo | Pederick | Female | Primary | 155 | 00:36:15 | 11 |
| 219 | Rupert | Davies | Male | Primary | 156 | 00:36:17 | 16 |
| 228 | Maxine | Green | Male | Primary | 157 | 00:36:19 | 17 |
| 227 | Steve | Green | Male | Adult | 158 | 00:36:20 | 57 |
| 93 | Nara | James | Female | Primary | 159 | 00:36:28 | 12 |
| 216 | Scarlett | Wilkins | Female | Primary | 160 | 00:36:33 | 13 |
| 217 | Nicole | Wilkins | Female | Adult | 161 | 00:36:34 | 41 |
| 176 | Chloe | Wallace | Female | Primary | 162 | 00:37:01 | 14 |
| 6 | Jasmine | Aitkenhead | Female | Primary | 163 | 00:37:08 | 15 |
| 8 | Matthew | Aitkenhead | Male | Adult | 164 | 00:37:10 | 58 |
| 220 | Monty | Davies | Male | Primary | 165 | 00:37:23 | 18 |
| 221 | Tim | Davies | Male | Adult | 166 | 00:37:25 | 59 |
| 47 | Ailsa | Conway | Female | Primary | 167 | 00:37:25 | 16 |
| 48 | John | Conway | Male | Adult | 168 | 00:37:26 | 60 |
| 207 | Isla | Rowlands | Female | Primary | 169 | 00:37:27 | 17 |
| 205 | Andy | Rowlands | Male | Adult | 170 | 00:37:28 | 61 |
| 80 | Lily | Hardy | Female | Primary | 171 | 00:38:15 | 18 |
| 79 | Jeff | Hardy | Male | Adult | 172 | 00:38:15 | 62 |
| 153 | Lucy | Sadler | Female | Primary | 173 | 00:38:22 | 19 |
| 71 | Angela | Gerrish | Female | Adult | 174 | 00:38:35 | 42 |
| 141 | Emily | Phillips | Female | Secondary | 175 | 00:38:37 | 11 |
| 129 | Sarah | Palmer | Female | Adult | 176 | 00:38:43 | 43 |
| 35 | Rosalyn | Castle | Female | Adult | 177 | 00:38:48 | 44 |
| 24 | Emma | Brook-Merrick | Female | Adult | 178 | 00:38:58 | 45 |
| 44 | Oliver | Clements | Male | Primary | 179 | 00:39:47 | 19 |
| 235 | Holly | Standerwick | Female | Secondary | 180 | 00:39:49 | 12 |
| 212 | Jenny | Gay | Female | Adult | 181 | 00:39:53 | 46 |
| 208 | Beatrice | Hull | Female | Primary | 182 | 00:40:25 | 20 |
| 209 | Vanessa | Hull | Female | Adult | 183 | 00:40:30 | 47 |
| 151 | Chris | Sadler | Male | Adult | 184 | 00:41:19 | 63 |
| 105 | Karen | Le Marquand | Female | Adult | 185 | 00:41:35 | 48 |
| 248 | Poppy | Gardiner | Female | Primary | 186 | 00:41:36 | 21 |
| 249 | Neil | Gardiner | Male | Adult | 187 | 00:41:37 | 64 |
| 172 | Isabella | Trueman | Female | Primary | 188 | 00:41:39 | 22 |
| 171 | Nick | Trueman | Male | Adult | 189 | 00:41:42 | 65 |
| 43 | Andy | Clements | Male | Adult | 190 | 00:41:47 | 66 |
| 55 | Freddie | Duke | Male | Primary | 191 | 00:42:15 | 20 |
| 229 | Phil | Duke | Male | Adult | 192 | 00:42:17 | 67 |
| 230 | Holly | Duke | Female | Primary | 193 | 00:42:18 | 23 |
| 56 | Jo | Duke | Female | Adult | 194 | 00:42:18 | 49 |
| 14 | Suzanna | Barrett | Female | Primary | 195 | 00:44:53 | 24 |
| 15 | Dawn | Barrett | Female | Adult | 196 | 00:44:54 | 50 |
| 89 | Edie | Hopson | Female | Primary | 197 | 00:44:58 | 25 |
| 88 | Jo | Hopson | Female | Adult | 198 | 00:45:01 | 51 |
| 92 | Erin | James | Female | Primary | 199 | 00:45:19 | 26 |
| 210 | Rianna | Boulton | Female | Primary | 200 | 00:45:20 | 27 |
| 239 | Lydia | Hawker | Female | Secondary | 201 | 00:45:28 | 13 |
| 60 | Leo | Earle | Male | Primary | 202 | 00:45:59 | 21 |
| 58 | Florence | Earle | Female | Adult | 203 | 00:46:00 | 52 |
| 59 | Wayne | Earle | Male | Adult | 204 | 00:46:01 | 68 |
| 112 | Wilfred | Mackenzie | Male | Primary | 205 | 00:48:03 | 22 |
| 111 | Philip | Mackenzie | Male | Adult | 206 | 00:48:04 | 69 |
| 32 | Ciara | Campbell | Female | Primary | 207 | 00:49:07 | 28 |
| 30 | Joanna | Campbell | Female | Adult | 208 | 00:49:16 | 53 |
| 139 | James | Pettitt | Male | Primary | 209 | 00:55:34 | 23 |
| 138 | Jane | Pettitt | Female | Adult | 210 | 00:55:34 | 54 |
| 234 | Toby | Ringland | Male | Primary | 211 | 00:55:53 | 24 |
| 233 | Heidi | Ringland | Female | Adult | 212 | 00:56:04 | 55 |
| 9 | Amanda | Aitkenhead | Female | Adult | 213 | 00:56:08 | 56 |
| 7 | Sam | Aitkenhead | Male | Primary | 214 | 00:56:09 | 25 |
| 166 | Elizabeth | Spence | Female | Primary | 215 | 00:57:02 | 29 |
| 232 | Katelyn | Davies | Female | Primary | 216 | 01:00:23 | 30 |
| 194 | Anna | Woodcock | Female | Secondary | 217 | 01:00:25 | 14 |
| 85 | Mervyn | Harris | Male | Adult | 218 | 01:07:47 | 70 |
| 137 | Shaun | Pettitt | Male | Adult | 219 | 01:07:54 | 71 |
