| Overall position | Bib number | First Name | Last Name | Category | Time | Position in category |
|---|---|---|---|---|---|---|
| 1 | 98 | Richard | Hunsley | Adult Male | 00:19:47 | 1 |
| 2 | 134 | Toby | Andrews | Adult Male | 00:20:10 | 2 |
| 3 | 191 | Henry | Watson | Secondary Male | 00:20:20 | 1 |
| 4 | 193 | Dominic | Webb | Adult Male | 00:20:29 | 3 |
| 5 | 89 | Rosie | Hartland | Adult Female | 00:20:39 | 1 |
| 6 | 183 | Nick | Trueman | Adult Male | 00:20:41 | 4 |
| 7 | 205 | Nigel | Burford | Adult Male | 00:20:48 | 5 |
| 8 | 27 | Billy | Carter | Adult Male | 00:20:57 | 6 |
| 9 | 93 | Edward | Hazell | Adult Male | 00:21:16 | 7 |
| 10 | 196 | Joshua | Wood | Adult Male | 00:21:37 | 8 |
| 11 | 175 | Joel | Stone | Secondary Male | 00:21:41 | 2 |
| 12 | 49 | Robin | Crawford | Adult Male | 00:21:47 | 9 |
| 13 | 125 | Richard | Lawrence | Adult Male | 00:22:12 | 10 |
| 14 | 114 | Alexander | Kirk | Primary Male | 00:22:28 | 1 |
| 15 | 115 | Philip | Kirk | Adult Male | 00:22:29 | 11 |
| 16 | 140 | Warren | Moyse | Adult Male | 00:22:31 | 12 |
| 17 | 147 | Lee | Pattison | Adult Male | 00:22:39 | 13 |
| 18 | 28 | Mike | Carter | Adult Male | 00:22:53 | 14 |
| 19 | 63 | Dave | Edge | Adult Male | 00:23:02 | 15 |
| 20 | 55 | Matt | Dunk | Adult Male | 00:23:16 | 16 |
| 21 | 153 | Oliver | Pitts | Secondary Male | 00:23:28 | 3 |
| 22 | 74 | Julie | Fowler | Adult Female | 00:23:40 | 2 |
| 23 | 6 | David | Anderson | Adult Male | 00:24:05 | 17 |
| 24 | 194 | Hugo | Wilmers-Hierro | Secondary Male | 00:24:10 | 4 |
| 25 | 30 | Joe | Charlesworth | Adult Male | 00:24:14 | 18 |
| 26 | 233 | Joss | White | Adult Male | 00:24:36 | 19 |
| 27 | 229 | Sophie | Sparks | Adult Female | 00:24:39 | 3 |
| 28 | 246 | Andy | Barton | Adult Male | 00:24:40 | 20 |
| 29 | 173 | William | Southwell | Secondary Male | 00:24:50 | 5 |
| 30 | 172 | Mike | Southwell | Adult Male | 00:24:50 | 21 |
| 31 | 170 | Claire | Smith | Adult Female | 00:25:01 | 4 |
| 32 | 187 | Jason | Vickers | Adult Male | 00:25:08 | 22 |
| 33 | 5 | Samuel | Adams | Secondary Male | 00:25:16 | 6 |
| 34 | 178 | Kane | Studley | Adult Male | 00:25:19 | 23 |
| 35 | 217 | Julie | Jenner | Adult Female | 00:25:43 | 5 |
| 36 | 97 | Jenifer | Hunsley | Adult Female | 00:25:47 | 6 |
| 37 | 189 | Logan | Wathen | Secondary Male | 00:25:53 | 7 |
| 38 | 144 | Jim | O’Brien | Adult Male | 00:25:58 | 24 |
| 39 | 9 | Rob | Barber | Adult Male | 00:26:08 | 25 |
| 40 | 67 | Oliver | Emerson | Secondary Male | 00:26:16 | 8 |
| 41 | 7 | Beck | Bailey-Price | Adult Female | 00:26:20 | 7 |
| 42 | 94 | samantha | Hazell | Adult Female | 00:26:33 | 8 |
| 43 | 68 | Paul | Emerson | Adult Male | 00:26:34 | 26 |
| 44 | 85 | Adrian | Groves | Adult Male | 00:26:44 | 27 |
| 45 | 208 | Jemma | Halstead | Adult Female | 00:26:58 | 9 |
| 46 | 150 | Darren | Pitts | Adult Male | 00:27:12 | 28 |
| 47 | 151 | George | Pitts | Primary Male | 00:27:12 | 2 |
| 48 | 71 | Andy | Evans-Smith | Adult Male | 00:27:13 | 29 |
| 49 | 19 | Lee | Bennett | Adult Male | 00:27:14 | 30 |
| 50 | 105 | Daniel | Keating | Adult Male | 00:27:55 | 31 |
| 51 | 52 | Clare | Derrett | Adult Female | 00:28:13 | 10 |
| 52 | 37 | Fraser | Clark | Primary Male | 00:28:42 | 3 |
| 53 | 38 | Graham | Clark | Adult Male | 00:29:01 | 32 |
| 54 | 152 | Harry | Pitts | Primary Male | 00:29:06 | 4 |
| 55 | 99 | Charlie | Hurst | Primary Male | 00:29:23 | 5 |
| 56 | 142 | Sara | Musty | Adult Female | 00:29:37 | 11 |
| 57 | 186 | Alex | Vickers | Secondary Male | 00:29:43 | 9 |
| 58 | 182 | Evelyn | Thomas | Adult Female | 00:29:45 | 12 |
| 59 | 17 | Christine | Bennett | Adult Female | 00:29:46 | 13 |
| 60 | 207 | Thomas | Dudley | Adult Male | 00:29:47 | 33 |
| 61 | 245 | Sue | Smith | Adult Female | 00:29:49 | 14 |
| 62 | 232 | Toni | Young | Adult Female | 00:29:51 | 15 |
| 63 | 106 | Elizabeth | Kendall | Adult Female | 00:30:04 | 16 |
| 64 | 64 | Harriet | Edwards | Adult Female | 00:30:35 | 17 |
| 65 | 18 | Emma | Bennett | Adult Female | 00:30:39 | 18 |
| 66 | 164 | Jessie | Rowlands | Secondary Female | 00:30:47 | 1 |
| 67 | 195 | Daniel | Wood | Adult Male | 00:30:56 | 34 |
| 68 | 143 | Maxine | Napal | Adult Female | 00:31:01 | 19 |
| 69 | 197 | Madison | Wood | Secondary Female | 00:31:13 | 2 |
| 70 | 102 | Sarah | Hutley | Adult Female | 00:31:33 | 20 |
| 71 | 100 | Fiona | Hurst | Adult Female | 00:32:13 | 21 |
| 72 | 51 | Kate | Day | Adult Female | 00:32:21 | 22 |
| 73 | 188 | Jenny | Warner | Adult Female | 00:32:51 | 23 |
| 74 | 88 | Lily | Hardy | Primary Female | 00:32:58 | 1 |
| 75 | 87 | Jeffery | Hardy | Adult Male | 00:32:58 | 35 |
| 76 | 104 | Rachael | Johnson | Adult Female | 00:33:00 | 24 |
| 77 | 167 | Daniel | Sadler | Secondary Male | 00:33:05 | 10 |
| 78 | 240 | Victoria | Drij | Adult Female | 00:33:15 | 25 |
| 79 | 243 | Henry | Gauntlett | Primary Male | 00:33:16 | 6 |
| 80 | 242 | Nick | Gauntlett | Adult Male | 00:33:16 | 36 |
| 81 | 76 | Harriet | French | Primary Female | 00:33:40 | 2 |
| 82 | 78 | Sally-Anne | Gardener-Wollen | Adult Female | 00:33:47 | 26 |
| 83 | 46 | Izzy | Cousins | Secondary Female | 00:33:49 | 3 |
| 84 | 206 | Ailsa | Conway | Primary Female | 00:34:22 | 3 |
| 85 | 75 | Bruce | French | Adult Male | 00:34:25 | 37 |
| 86 | 101 | Maisie | Hurst | Primary Female | 00:34:33 | 4 |
| 87 | 33 | Mimi | Choyce | Primary Female | 00:34:33 | 5 |
| 88 | 35 | Sarah | Choyce | Adult Female | 00:34:34 | 27 |
| 89 | 8 | Matthew | Baldwin | Adult Male | 00:34:40 | 38 |
| 90 | 53 | Jenny | Dickson | Adult Female | 00:34:45 | 28 |
| 91 | 216 | Tom | Jackman | Primary Male | 00:34:47 | 7 |
| 92 | 138 | Richard | Miller | Adult Male | 00:34:49 | 39 |
| 93 | 215 | Sam | Jackman | Primary Male | 00:34:50 | 8 |
| 94 | 141 | Micheline | Munro | Adult Female | 00:34:58 | 29 |
| 95 | 130 | Skye | Matthews | Secondary Female | 00:35:20 | 4 |
| 96 | 227 | Mirabelle | Shields | Secondary Female | 00:35:22 | 5 |
| 97 | 223 | Lily | Page | Primary Female | 00:35:22 | 6 |
| 98 | 79 | Ellie | Greatholder | Adult Female | 00:35:24 | 30 |
| 99 | 199 | Debbie | Young | Adult Female | 00:35:25 | 31 |
| 100 | 70 | Chloe | Emery | Adult Female | 00:35:25 | 32 |
| 101 | 165 | Rachael | Rushent | Adult Female | 00:35:29 | 33 |
| 102 | 211 | Bea | Hull | Primary Female | 00:36:08 | 7 |
| 103 | 45 | Harry | Cousins | Secondary Male | 00:36:15 | 11 |
| 104 | 47 | Lisa | Cousins | Adult Female | 00:36:30 | 34 |
| 105 | 116 | Abigail | Knight | Primary Female | 00:37:13 | 8 |
| 106 | 117 | Alastair | Knight | Adult Male | 00:37:14 | 40 |
| 107 | 31 | Louie | Choyce | Primary Male | 00:37:26 | 9 |
| 108 | 34 | Poppy | Choyce | Primary Female | 00:37:36 | 9 |
| 109 | 32 | Martin | Choyce | Adult Male | 00:37:37 | 41 |
| 110 | 169 | David | Sellars | Adult Male | 00:37:49 | 42 |
| 111 | 131 | Bella | McCombe | Primary Female | 00:38:40 | 10 |
| 112 | 163 | Isla | Rowlands | Primary Female | 00:38:40 | 11 |
| 113 | 133 | Sarah | McCombe | Adult Female | 00:38:49 | 35 |
| 114 | 137 | Kathy | Miller | Adult Female | 00:39:19 | 36 |
| 115 | 2 | John | Adam | Adult Male | 00:39:20 | 43 |
| 116 | 73 | Pauline | Fletcher | Adult Female | 00:39:24 | 37 |
| 117 | 40 | Melanie | Clayton | Adult Female | 00:39:26 | 38 |
| 118 | 86 | Jess | Haines-Ruff | Adult Female | 00:39:27 | 39 |
| 119 | 254 | Harry | Kenyon | Primary Male | 00:39:32 | 10 |
| 120 | 252 | Sarah | Kenyon | Adult Female | 00:39:40 | 40 |
| 121 | 120 | Jack | Latter | Primary Male | 00:39:50 | 11 |
| 122 | 121 | Ollie | Latter | Adult Male | 00:39:51 | 44 |
| 123 | 171 | Anna | Southwell | Primary Female | 00:40:14 | 12 |
| 124 | 61 | Leo | Earle | Primary Male | 00:40:20 | 12 |
| 125 | 24 | Claire | Broughton | Adult Female | 00:40:46 | 41 |
| 126 | 251 | Mark | Kenyon | Adult Male | 00:41:16 | 45 |
| 127 | 253 | Charlie | Kenyon | Secondary Male | 00:41:21 | 12 |
| 128 | 154 | Liz | Pleat | Adult Female | 00:41:22 | 42 |
| 129 | 44 | Esther | Connock | Adult Female | 00:41:22 | 43 |
| 130 | 69 | Rebecca | Emerson | Primary Female | 00:41:23 | 13 |
| 131 | 103 | Sophie | Jarrett | Adult Female | 00:41:25 | 44 |
| 132 | 218 | Wilfred | Mackenzie | Primary Male | 00:41:53 | 13 |
| 133 | 60 | Florence | Earle | Adult Female | 00:42:06 | 45 |
| 134 | 95 | Reuben | Hodder | Primary Male | 00:42:22 | 14 |
| 135 | 41 | Adelaide | Cleary | Primary Female | 00:42:23 | 14 |
| 136 | 96 | Thomas | Hodder | Adult Male | 00:42:24 | 46 |
| 137 | 42 | Paul | Cleary | Adult Male | 00:42:24 | 47 |
| 138 | 77 | Holly | Gallington | Primary Female | 00:42:40 | 15 |
| 139 | 126 | Krista | Linnell | Adult Female | 00:42:41 | 46 |
| 140 | 81 | Jacob | Greaves | Primary Male | 00:42:45 | 15 |
| 141 | 249 | Elizabeth | Spence | Primary Female | 00:42:47 | 16 |
| 142 | 82 | Oliver | Greaves | Primary Male | 00:42:49 | 16 |
| 143 | 43 | Beverley | Coltman | Adult Female | 00:42:51 | 47 |
| 144 | 244 | Arthur | Gauntlett | Primary Male | 00:43:22 | 17 |
| 145 | 241 | Amanda | Gauntlett | Adult Female | 00:43:23 | 48 |
| 146 | 238 | Suzie | Lunt | Adult Female | 00:43:24 | 49 |
| 147 | 239 | Lucy | Morgan | Adult Female | 00:43:25 | 50 |
| 148 | 212 | Finley | Hunt | Primary Male | 00:45:00 | 18 |
| 149 | 201 | Maisie | Berry | Secondary Female | 00:45:01 | 6 |
| 150 | 203 | Sam | Berry | Primary Male | 00:45:01 | 19 |
| 151 | 214 | Mia | Hunt | Primary Female | 00:45:02 | 17 |
| 152 | 204 | Toby | Berry | Primary Male | 00:45:02 | 20 |
| 153 | 168 | Lucy | Sadler | Primary Female | 00:45:09 | 18 |
| 154 | 166 | Chris | Sadler | Adult Male | 00:45:11 | 48 |
| 155 | 219 | Nicola | May | Adult Female | 00:45:21 | 51 |
| 156 | 213 | James | Hunt | Adult Male | 00:45:22 | 49 |
| 157 | 202 | Martin | Berry | Adult Male | 00:45:23 | 50 |
| 158 | 58 | Finn | Dyer | Primary Male | 00:45:54 | 21 |
| 159 | 59 | Rachel | Dyer | Adult Female | 00:45:58 | 52 |
| 160 | 118 | Alfie | Knight | Primary Male | 00:49:33 | 22 |
| 161 | 247 | George | Spence | Primary Male | 00:49:37 | 23 |
| 162 | 200 | Eloise | Young | Primary Female | 00:49:43 | 19 |
| 163 | 198 | Alison | Young | Adult Female | 00:49:44 | 53 |
| 164 | 12 | Suzanna | Barrett | Primary Female | 00:49:54 | 20 |
| 165 | 128 | Beth | Marshall | Primary Female | 00:49:56 | 21 |
| 166 | 119 | Anna | Knight | Adult Female | 00:49:59 | 54 |
| 167 | 10 | Alexandra | Barrett | Primary Female | 00:50:04 | 22 |
| 168 | 11 | Dawn | Barrett | Adult Female | 00:50:04 | 55 |
| 169 | 234 | Molly | Adams | Primary Female | 00:50:14 | 23 |
| 170 | 129 | Natalie | Marshall | Primary Female | 00:50:15 | 24 |
| 171 | 248 | Jess | Spence | Adult Female | 00:50:17 | 56 |
| 172 | 157 | Josie | Reynolds | Primary Female | 00:51:12 | 25 |
| 173 | 156 | Elizabeth | Reynolds | Adult Female | 00:51:13 | 57 |
| 174 | 155 | Alice | Reynolds | Primary Female | 00:51:14 | 26 |
| 175 | 158 | Oliver | Reynolds | Adult Male | 00:51:15 | 51 |
| 176 | 91 | Jacob | Harvey | Primary Male | 00:51:57 | 24 |
| 177 | 236 | Isla-Grace | Clifford | Primary Female | 00:52:49 | 27 |
| 178 | 92 | Martha | Harvey | Primary Female | 00:52:54 | 28 |
| 179 | 90 | Catherine | Harvey | Adult Female | 00:52:55 | 58 |
| 180 | 235 | Masie-Mae | Clifford | Primary Female | 00:53:33 | 29 |
| 181 | 160 | Toby | Ringland | Primary Male | 00:54:26 | 25 |
| 182 | 237 | Theo | Clifford | Primary Male | 00:54:28 | 26 |
| 183 | 159 | Zoe | Hutley | Adult Female | 00:54:29 | 59 |
| 184 | 161 | Louise | Roberts | Adult Female | 01:03:43 | 60 |
| 185 | 83 | Katie | Griffin | Adult Female | 01:03:47 | 61 |
| 186 | 21 | Charlotte | Bleaken | Adult Female | 01:04:40 | 62 |
| 187 | 127 | Anna | Marshall | Adult Female | 01:04:42 | 63 |
