Provisional results for HU5k2023 held 17th June 2023. 220 finishing athletes.
*** NEW COURSE RECORD 17:07 PAUL HOWARD ADULT MALE
*** Special mention to Lilly Cropper (Primary Female) for finiishing 1st amongst all the female classes and the primary classes.
Thank you to all athletes for taking part!
| Pos’n | Bib No. | First Name | Last Name | Category | Time | Pos’n in Category |
|---|---|---|---|---|---|---|
| 1 | 177 | Paul | Howard | Adult Male | 00:17:07 | 1 |
| 2 | 147 | Aaron | Sutton | Adult Male | 00:18:52 | 2 |
| 3 | 80 | Philip | Kirk | Adult Male | 00:19:03 | 3 |
| 4 | 317 | Charlie | Gent | Adult Male | 00:19:29 | 4 |
| 5 | 318 | Harrison | Jackson | Secondary Male | 00:20:51 | 1 |
| 6 | 62 | Mark | Greatholder | Adult Male | 00:20:55 | 5 |
| 7 | 79 | Alexander | Kirk | Secondary Male | 00:21:35 | 2 |
| 8 | 4 | Neil | Adams | Adult Male | 00:22:40 | 6 |
| 9 | 197 | Joe | Mclaughlin | Adult Male | 00:22:51 | 7 |
| 10 | 143 | Stuart | Rae | Adult Male | 00:22:57 | 8 |
| 11 | 44 | Lilly | Cropper | Primary Female | 00:23:03 | 1 |
| 12 | 180 | Mike | Leyland | Adult Male | 00:23:16 | 9 |
| 13 | 155 | Ryan | Walker | Adult Male | 00:23:21 | 10 |
| 14 | 165 | Nathaniel | Williams | Secondary Male | 00:23:44 | 3 |
| 15 | 309 | Nicolas | Gimenz | Secondary Male | 00:23:46 | 4 |
| 16 | 32 | Tom | Burlton | Adult Male | 00:24:04 | 11 |
| 17 | 178 | Tom | Jackman | Primary Male | 00:24:18 | 1 |
| 18 | 72 | John | Higgins | Adult Male | 00:24:33 | 12 |
| 19 | 320 | Luke | Palmer | Adult Male | 00:24:44 | 13 |
| 20 | 136 | Adam | Eldridge | Adult Male | 00:24:48 | 14 |
| 21 | 139 | Amy | Long | Secondary Female | 00:25:02 | 1 |
| 22 | 307 | Dottie | Read | Secondary Female | 00:25:10 | 2 |
| 23 | 310 | Killian | Mcdermott | Adult Male | 00:25:21 | 15 |
| 24 | 31 | Toby | Brown | Adult Male | 00:25:33 | 16 |
| 25 | 60 | William | Ferrand | Adult Male | 00:25:56 | 17 |
| 26 | 154 | Claire | Viney | Adult Female | 00:26:00 | 1 |
| 27 | 102 | Max | Petersen | Secondary Male | 00:26:02 | 5 |
| 28 | 196 | Andrew | Mclaughlin | Adult Male | 00:26:04 | 18 |
| 29 | 187 | William | Robinson | Adult Male | 00:26:20 | 19 |
| 30 | 140 | James | Long | Adult Male | 00:26:24 | 20 |
| 31 | 5 | Samuel | Adams | Secondary Male | 00:26:31 | 6 |
| 32 | 113 | Mike | Riches | Adult Male | 00:26:35 | 21 |
| 33 | 71 | Oliver | Hewitt | Secondary Male | 00:26:36 | 7 |
| 34 | 121 | William | Southwell | Secondary Male | 00:26:46 | 8 |
| 35 | 137 | Philip | Hoskins | Adult Male | 00:26:55 | 22 |
| 36 | 47 | Mark | Crossfield | Adult Male | 00:27:04 | 23 |
| 37 | 78 | Lyra | King | Secondary Female | 00:27:17 | 3 |
| 38 | 316 | Claire | Smith | Adult Female | 00:27:24 | 2 |
| 39 | 308 | Ollie | Clemenmts | Secondary Male | 00:27:45 | 9 |
| 40 | 117 | Kris | Rymer | Adult Male | 00:27:53 | 24 |
| 41 | 127 | Fraser | Clark | Secondary Male | 00:28:06 | 10 |
| 42 | 148 | Craig | Sutton | Adult Male | 00:28:07 | 25 |
| 43 | 219 | Liz | Bacon | Adult Female | 00:28:14 | 3 |
| 44 | 215 | Justin | Witchard | Adult Male | 00:28:15 | 26 |
| 45 | 48 | Henry | Dangar | Secondary Male | 00:28:23 | 11 |
| 46 | 224 | Tom | Keogh | Secondary Male | 00:28:24 | 12 |
| 47 | 306 | Anna | Read | Adult Female | 00:28:29 | 4 |
| 48 | 97 | Lisa | Nelson | Adult Female | 00:28:53 | 5 |
| 49 | 6 | Hannah | Allen | Adult Female | 00:28:55 | 6 |
| 50 | 7 | Richard | Allen | Adult Male | 00:28:56 | 27 |
| 51 | 176 | Matthew | Gay | Adult Male | 00:28:58 | 28 |
| 52 | 181 | Tensie | Littlewood | Secondary Female | 00:28:59 | 4 |
| 53 | 223 | Jane | Glasspool | Adult Female | 00:29:01 | 7 |
| 54 | 123 | Finlay | Anderson | Secondary Male | 00:29:08 | 13 |
| 55 | 124 | Steve | Anderson | Adult Male | 00:29:09 | 29 |
| 56 | 101 | Archie | Petersen | Primary Male | 00:29:26 | 2 |
| 57 | 103 | Steve | Petersen | Adult Male | 00:29:26 | 30 |
| 58 | 104 | Emily | Pitt | Adult Female | 00:29:45 | 8 |
| 59 | 49 | Nick | Dawes | Adult Male | 00:29:46 | 31 |
| 60 | 10 | Michael | Badrick | Adult Male | 00:29:56 | 32 |
| 61 | 19 | Ted | Bateman | Primary Male | 00:29:57 | 3 |
| 62 | 18 | Chris | Bateman | Adult Male | 00:29:57 | 33 |
| 63 | 8 | Caroline | Badrick | Adult Female | 00:30:02 | 9 |
| 64 | 324 | Pati | Gimenez | Secondary Female | 00:30:08 | 5 |
| 65 | 194 | Hamish | Ferguson | Adult Male | 00:30:11 | 34 |
| 66 | 57 | John | Farrell | Adult Male | 00:30:18 | 35 |
| 67 | 131 | Ailsa | Conway | Primary Female | 00:30:22 | 2 |
| 68 | 132 | Amanda | Conway | Adult Female | 00:30:23 | 10 |
| 69 | 133 | John | Conway | Adult Male | 00:30:29 | 36 |
| 70 | 170 | Emma | Wilson | Adult Female | 00:30:55 | 11 |
| 71 | 91 | John | Mcdougle | Adult Male | 00:30:58 | 37 |
| 72 | 169 | Christine | Wilson | Adult Female | 00:31:00 | 12 |
| 73 | 163 | Sally | Wheeler | Adult Female | 00:31:02 | 13 |
| 74 | 192 | Peter | White | Adult Male | 00:31:04 | 38 |
| 75 | 205 | Robert | Smith | Adult Male | 00:31:05 | 39 |
| 76 | 211 | Charlie | Sutton | Adult Female | 00:31:16 | 14 |
| 77 | 115 | Isla | Rowlands | Primary Female | 00:31:20 | 3 |
| 78 | 141 | Benjamin | Maclay | Adult Male | 00:31:27 | 40 |
| 79 | 161 | Daniel | Watson | Adult Male | 00:31:27 | 41 |
| 80 | 144 | Daniel | Sadler | Secondary Male | 00:31:34 | 14 |
| 81 | 3 | Alex | Adams | Secondary Male | 00:31:38 | 15 |
| 82 | 146 | Will | Stewart | Adult Male | 00:31:39 | 42 |
| 83 | 30 | Ruth | Brown | Adult Female | 00:31:45 | 15 |
| 84 | 9 | Eloise | Young | Primary Female | 00:31:56 | 4 |
| 85 | 46 | Katie | Crossfield | Adult Female | 00:31:59 | 16 |
| 86 | 59 | Bea | Ferrand | Adult Female | 00:32:09 | 17 |
| 87 | 98 | Macsen | Nelson | Primary Male | 00:32:13 | 4 |
| 88 | 96 | Alun | Nelson | Adult Male | 00:32:13 | 43 |
| 89 | 164 | Bea | Williams | Secondary Female | 00:32:14 | 6 |
| 90 | 321 | Charlotte | Haughton | Adult Female | 00:32:26 | 18 |
| 91 | 69 | Mike | Harlow | Adult Male | 00:32:31 | 44 |
| 92 | 95 | Sara | Musty | Adult Female | 00:32:48 | 19 |
| 93 | 330 | Sophie | Isaac | Secondary Female | 00:32:56 | 7 |
| 94 | 20 | Tess | Bateman | Adult Female | 00:32:58 | 20 |
| 95 | 76 | Maisie | Hurst | Secondary Female | 00:33:05 | 8 |
| 96 | 68 | Lily | Hardy | Primary Female | 00:33:06 | 5 |
| 97 | 67 | Jeffery | Hardy | Adult Male | 00:33:07 | 45 |
| 98 | 319 | Gail | Smith | Adult Female | 00:33:08 | 21 |
| 99 | 315 | Amelie | Bleaken | Primary Female | 00:33:19 | 6 |
| 100 | 156 | Carys | Wareham | Adult Female | 00:33:20 | 22 |
| 101 | 159 | Mike | Wareham | Adult Male | 00:33:21 | 46 |
| 102 | 314 | Drew | Edwards | Adult Male | 00:33:21 | 47 |
| 103 | 58 | Martha | Farrell | Adult Female | 00:33:26 | 23 |
| 104 | 129 | Rebecca | Clark | Adult Female | 00:33:27 | 24 |
| 105 | 190 | Louise | Walters | Adult Female | 00:33:33 | 25 |
| 106 | 122 | Claire | Thomas | Adult Female | 00:33:37 | 26 |
| 107 | 172 | Jess | Cummins | Adult Female | 00:34:00 | 27 |
| 108 | 41 | Harriet | Cleary | Primary Female | 00:34:04 | 7 |
| 109 | 42 | Paul | Cleary | Adult Male | 00:34:05 | 48 |
| 110 | 328 | Niall | Clark | Adult Male | 00:34:07 | 49 |
| 111 | 221 | Bree | Evans | Adult Female | 00:34:15 | 28 |
| 112 | 109 | Carole | Pugh | Adult Female | 00:34:37 | 29 |
| 113 | 118 | David | Sellars | Adult Male | 00:34:40 | 50 |
| 114 | 160 | Jenny | Warner | Adult Female | 00:34:44 | 30 |
| 115 | 191 | Amy | Warner Challis | Adult Female | 00:34:45 | 31 |
| 116 | 24 | Emma | Bird | Adult Female | 00:34:58 | 32 |
| 117 | 23 | James | Bidwell | Adult Male | 00:34:59 | 51 |
| 118 | 100 | Karen | Obrien | Adult Female | 00:35:05 | 33 |
| 119 | 106 | Evelyn | Polley | Primary Female | 00:35:10 | 8 |
| 120 | 105 | Chris | Polley | Adult Male | 00:35:11 | 52 |
| 121 | 107 | Marie | Preater | Adult Female | 00:35:32 | 34 |
| 122 | 35 | Caroline | Cartwright | Adult Female | 00:35:34 | 35 |
| 123 | 116 | Jessie | Rowlands | Secondary Female | 00:35:35 | 9 |
| 124 | 173 | Freddie | Duke | Primary Male | 00:35:40 | 5 |
| 125 | 326 | Abi | Hodges | Primary Female | 00:35:49 | 9 |
| 126 | 2 | Reuben | Hodder | Primary Male | 00:35:50 | 6 |
| 127 | 1 | Ruby | Miller | Primary Female | 00:35:51 | 10 |
| 128 | 216 | Jennie | Young | Adult Female | 00:35:54 | 36 |
| 129 | 179 | Molly | Kerr | Secondary Female | 00:35:54 | 10 |
| 130 | 193 | Willow | Evans | Primary Female | 00:36:26 | 11 |
| 131 | 222 | Dan | Evans | Adult Male | 00:36:26 | 53 |
| 132 | 304 | Cameron | Biglands | Primary Male | 00:36:32 | 7 |
| 133 | 37 | Jennifer | Caughtry | Adult Female | 00:36:33 | 37 |
| 134 | 188 | George | Spence | Primary Male | 00:36:49 | 8 |
| 135 | 189 | Marc | Spence | Adult Male | 00:36:51 | 54 |
| 136 | 214 | Becky | Windell | Adult Female | 00:36:52 | 38 |
| 137 | 90 | Natalie | Marshall | Primary Female | 00:36:52 | 12 |
| 138 | 89 | Beth | Marshall | Primary Female | 00:37:02 | 13 |
| 139 | 34 | Roger | Butler | Adult Male | 00:37:03 | 55 |
| 140 | 66 | James | Green | Adult Male | 00:37:04 | 56 |
| 141 | 81 | Jack | Latter | Primary Male | 00:37:09 | 9 |
| 142 | 82 | Ollie | Latter | Adult Male | 00:37:14 | 57 |
| 143 | 119 | Anna | Southwell | Secondary Female | 00:37:20 | 11 |
| 144 | 120 | Michael | Southwell | Adult Male | 00:37:22 | 58 |
| 145 | 323 | Georgina | Court | Secondary Female | 00:37:34 | 12 |
| 146 | 322 | Dawn | Harrison | Adult Female | 00:37:35 | 39 |
| 147 | 11 | Matthew | Baldwin | Adult Male | 00:37:36 | 59 |
| 148 | 12 | Zoe | Baldwin | Adult Female | 00:37:37 | 40 |
| 149 | 301 | Harrison | Bailey | Primary Male | 00:37:38 | 10 |
| 150 | 302 | Oliver | Bailey | Primary Male | 00:37:38 | 11 |
| 151 | 303 | Ava | Bailey | Primary Female | 00:37:40 | 14 |
| 152 | 305 | Jenson | Biglands | Primary Male | 00:37:42 | 12 |
| 153 | 186 | Michael | Riordan | Adult Male | 00:37:44 | 60 |
| 154 | 218 | Molly | Adams | Primary Female | 00:38:27 | 15 |
| 155 | 217 | Ian | Adams | Adult Male | 00:38:30 | 61 |
| 156 | 28 | Thomas | Bleaken | Adult Male | 00:38:31 | 62 |
| 157 | 203 | Frankie | Peibst | Primary Male | 00:39:25 | 13 |
| 158 | 202 | Dennis | Peibst | Adult Male | 00:39:25 | 63 |
| 159 | 183 | Matt | Miller | Adult Male | 00:39:26 | 64 |
| 160 | 204 | Gillian | Smith | Adult Female | 00:39:36 | 41 |
| 161 | 99 | Lorraine | Norris | Adult Female | 00:39:47 | 42 |
| 162 | 212 | Stacy | Wiggins | Adult Female | 00:39:55 | 43 |
| 163 | 29 | Jonathan | Brough | Adult Male | 00:40:08 | 65 |
| 164 | 312 | Henry | Hollis | Primary Male | 00:40:09 | 14 |
| 165 | 313 | Jools | Hollis | Adult Male | 00:40:10 | 66 |
| 166 | 325 | Heidi | Perry | Adult Female | 00:40:21 | 44 |
| 167 | 92 | Sarah | Merritt | Adult Female | 00:40:32 | 45 |
| 168 | 166 | Sam | Williams | Adult Female | 00:40:56 | 46 |
| 169 | 200 | Benjamin | Mizen | Secondary Male | 00:41:06 | 16 |
| 170 | 88 | Sarah | Lock | Adult Female | 00:41:07 | 47 |
| 171 | 14 | Solomon | Barlow | Primary Male | 00:41:08 | 15 |
| 172 | 13 | Emma | Barlow | Adult Female | 00:41:09 | 48 |
| 173 | 111 | Josie | Reynolds | Primary Female | 00:41:15 | 16 |
| 174 | 110 | Alice | Reynolds | Primary Female | 00:41:16 | 17 |
| 175 | 112 | Lizzie | Reynolds | Adult Female | 00:41:17 | 49 |
| 176 | 56 | Rebecca | Emerson | Primary Female | 00:41:46 | 18 |
| 177 | 329 | Bella | Mccombe | Primary Female | 00:41:46 | 19 |
| 178 | 138 | Vicki | Lloyd | Adult Female | 00:42:06 | 50 |
| 179 | 157 | Daniel | Wareham | Secondary Male | 00:42:21 | 17 |
| 180 | 158 | Dymarius | Wareham | Adult Female | 00:42:23 | 51 |
| 181 | 311 | Clara | Wilmers-Hierro | Primary Female | 00:43:19 | 20 |
| 182 | 65 | Oliver | Greaves | Secondary Male | 00:43:20 | 18 |
| 183 | 64 | Jacob | Greaves | Secondary Male | 00:43:21 | 19 |
| 184 | 63 | Emma | Greaves | Adult Female | 00:43:22 | 52 |
| 185 | 61 | Holly | Gallington | Primary Female | 00:43:24 | 21 |
| 186 | 87 | Krista | Linnell | Adult Female | 00:43:25 | 53 |
| 187 | 43 | Beverley | Coltman | Adult Female | 00:43:37 | 54 |
| 188 | 53 | Jenny | Emerson | Adult Female | 00:43:42 | 55 |
| 189 | 55 | Paul | Emerson | Adult Male | 00:43:42 | 67 |
| 190 | 126 | Helen | Cates | Adult Female | 00:43:59 | 56 |
| 191 | 201 | Sarah | Palmer | Adult Female | 00:44:32 | 57 |
| 192 | 195 | Richard | Jerome | Adult Male | 00:44:33 | 68 |
| 193 | 213 | Shehana | Wijetunge | Adult Female | 00:44:37 | 58 |
| 194 | 151 | Juniper | Vaughan-Knight | Primary Female | 00:44:39 | 22 |
| 195 | 77 | Nicola | Hussey | Adult Female | 00:45:26 | 59 |
| 196 | 74 | Charlie | Hurst | Primary Male | 00:45:49 | 16 |
| 197 | 75 | Fiona | Hurst | Adult Female | 00:45:57 | 60 |
| 198 | 331 | Lydia | Hawker | Secondary Female | 00:46:04 | 13 |
| 199 | 174 | Holly | Duke | Primary Female | 00:46:05 | 23 |
| 200 | 84 | Wilbur | Latter | Primary Male | 00:46:15 | 17 |
| 201 | 83 | Rosie | Latter | Adult Female | 00:46:16 | 61 |
| 202 | 175 | Jo | Duke | Adult Female | 00:46:17 | 62 |
| 203 | 114 | Louise | Roberts | Adult Female | 00:47:15 | 63 |
| 204 | 185 | Carly | Riordan | Adult Female | 00:47:26 | 64 |
| 205 | 145 | Lucy | Sadler | Primary Female | 00:47:56 | 24 |
| 206 | 327 | Nick | Williams | Adult Male | 00:50:41 | 69 |
| 207 | 220 | Mike | Chiddy | Adult Male | 00:50:48 | 70 |
| 208 | 153 | Saffron | Vaughan-Knight | Primary Female | 00:52:17 | 25 |
| 209 | 152 | Lizzie | Vaughan-Knight | Adult Female | 00:52:17 | 65 |
| 210 | 27 | Lucy | Bleaken | Primary Female | 00:52:39 | 26 |
| 211 | 198 | Alethea | Mizen | Adult Female | 00:52:40 | 66 |
| 212 | 25 | Charlotte | Bleaken | Adult Female | 00:52:42 | 67 |
| 213 | 15 | Alexandra | Barrett | Primary Female | 00:55:56 | 27 |
| 214 | 17 | Suzanna | Barrett | Primary Female | 00:56:02 | 28 |
| 215 | 16 | Dawn | Barrett | Adult Female | 00:56:10 | 68 |
| 216 | 207 | Jim | Sneddon | Adult Male | 00:56:12 | 71 |
| 217 | 206 | Charlie | Sneddon | Primary Male | 00:56:13 | 18 |
| 218 | 208 | Olivia | Sneddon | Primary Female | 00:56:14 | 29 |
| 219 | 209 | Seren | Strange | Primary Female | 00:56:53 | 30 |
| 220 | 210 | Smita | Strange | Adult Female | 00:56:54 | 69 |

