Provisional results from HU5k 2024. No new course record this year.
Congratulations to all runners in this well-attended edition of HU5k.
Please note Secondary Female category placement differs from that awarded on the day due to a race category error which has been corrected in these results. We are in contact with those affected.
| Position | Bib | Time | FirstName | LastName | Category | Position |
|---|---|---|---|---|---|---|
| 1 | 134 | 00:19:25 | Billy | Quantick | Adult Male | 1 |
| 2 | 88 | 00:19:28 | Philip | Kirk | Adult Male | 2 |
| 3 | 244 | 00:19:36 | Ross | Brady | Adult Male | 3 |
| 4 | 87 | 00:20:16 | Alexander | Kirk | Secondary Male | 1 |
| 5 | 237 | 00:20:33 | Matt | Vaughan | Adult Male | 4 |
| 6 | 316 | 00:20:52 | Chris | Britten | Adult Male | 5 |
| 7 | 125 | 00:21:19 | Chris | Polley | Adult Male | 6 |
| 8 | 253 | 00:21:29 | Nico | Gimenez | Secondary Male | 2 |
| 9 | 318 | 00:21:35 | Daniel | Fulford | Adult Male | 7 |
| 10 | 176 | 00:21:38 | Lucas | Walker | Adult Male | 8 |
| 11 | 320 | 00:22:26 | Gaz | Ilsen | Adult Male | 9 |
| 12 | 270 | 00:22:30 | Martin | Hamm | Adult Male | 10 |
| 13 | 191 | 00:22:47 | Hugo | Wilmers-Hierro | Secondary Male | 3 |
| 14 | 309 | 00:23:01 | Toby | Easton | Secondary Male | 4 |
| 15 | 108 | 00:23:03 | Josh | Morgan | Adult Male | 11 |
| 16 | 216 | 00:23:16 | Kelly | Mills | Adult Female | 1 |
| 17 | 249 | 00:23:19 | Karen | Dore | Adult Female | 2 |
| 18 | 25 | 00:23:23 | Roland | Brown | Adult Male | 12 |
| 19 | 213 | 00:23:29 | Joe | Mclaughlin | Adult Male | 13 |
| 20 | 142 | 00:23:34 | Mike | Riches | Adult Male | 14 |
| 21 | 3 | 00:23:47 | Finlay | Anderson | Secondary Male | 5 |
| 22 | 187 | 00:23:49 | Nick | Whote | Adult Male | 15 |
| 23 | 153 | 00:23:54 | Henry | Shanes | Primary Male | 1 |
| 24 | 258 | 00:24:04 | Lisa | Mccrea-Steele | Adult Female | 3 |
| 25 | 259 | 00:24:05 | Max | Mccrea-Steele | Secondary Male | 6 |
| 26 | 268 | 00:24:06 | Alice | Fulford | Adult Female | 4 |
| 27 | 272 | 00:24:07 | Daniel | Openshaw | Adult Male | 16 |
| 28 | 193 | 00:24:09 | Miguel | Alvarez | Adult Male | 17 |
| 29 | 214 | 00:24:15 | Leighton | Mcleod | Adult Male | 18 |
| 30 | 18 | 00:24:36 | John | Biss | Adult Male | 19 |
| 31 | 102 | 00:24:41 | Simon | Mayo | Adult Male | 20 |
| 32 | 190 | 00:24:42 | Nathaniel | Williams | Secondary Male | 7 |
| 33 | 307 | 00:24:43 | Mark | Easton | Adult Male | 21 |
| 34 | 26 | 00:25:21 | Tom | Burlton | Adult Male | 22 |
| 35 | 2 | 00:25:23 | Lee | Adams | Adult Male | 23 |
| 36 | 207 | 00:25:28 | Darren | Gaulton | Adult Male | 24 |
| 37 | 138 | 00:25:29 | Lucy | Reeves | Primary Female | 1 |
| 38 | 74 | 00:25:38 | Oliver | Hawkins | Primary Male | 2 |
| 39 | 81 | 00:25:41 | Ryan | Howarth | Adult Male | 25 |
| 40 | 35 | 00:25:45 | Fraser | Clark | Secondary Male | 8 |
| 41 | 19 | 00:25:54 | Dylan | Blackham | Primary Male | 3 |
| 42 | 20 | 00:25:54 | Matt | Blackham | Adult Male | 26 |
| 43 | 254 | 00:26:03 | James | Griffin | Adult Male | 27 |
| 44 | 9 | 00:26:06 | Nick | Balman | Adult Male | 28 |
| 45 | 72 | 00:26:15 | Martin | Harrex | Adult Male | 29 |
| 46 | 197 | 00:26:17 | Cameron | Biglands | Primary Male | 4 |
| 47 | 154 | 00:26:18 | Paul | Shanes | Adult Male | 30 |
| 48 | 4 | 00:26:19 | Steve | Anderson | Adult Male | 31 |
| 49 | 323 | 00:26:22 | Pat | Giminez | Secondary Female | 1 |
| 50 | 319 | 00:26:24 | Rupert | Fulford | Secondary Male | 9 |
| 51 | 209 | 00:26:33 | Philip | Hoskins | Adult Male | 32 |
| 52 | 212 | 00:26:37 | Andrew | Mclaughlin | Adult Male | 33 |
| 53 | 17 | 00:26:38 | Harry | Bexter | Secondary Male | 10 |
| 54 | 24 | 00:26:44 | Claire | Brown | Adult Female | 5 |
| 55 | 246 | 00:26:50 | Jeremy | Brown | Adult Male | 34 |
| 56 | 64 | 00:26:51 | Jeff | Graham | Adult Male | 35 |
| 57 | 129 | 00:26:51 | Liane | Pope | Adult Female | 6 |
| 58 | 238 | 00:26:52 | Zac | Walker | Secondary Male | 11 |
| 59 | 247 | 00:26:53 | Oli | Clements | Secondary Male | 12 |
| 60 | 262 | 00:26:55 | Tom | Rees | Adult Male | 36 |
| 61 | 30 | 00:27:05 | Joe | Carpenter | Secondary Male | 13 |
| 62 | 124 | 00:27:13 | Lee | Player | Adult Male | 37 |
| 63 | 233 | 00:27:22 | Neil | Spark | Adult Male | 38 |
| 64 | 269 | 00:27:23 | Jennifer | Godsell | Adult Female | 7 |
| 65 | 77 | 00:27:24 | Adam | Hicks | Adult Male | 39 |
| 66 | 62 | 00:27:25 | Claire | Fursdon | Adult Female | 8 |
| 67 | 137 | 00:27:45 | Jon | Reeves | Adult Male | 40 |
| 68 | 234 | 00:27:49 | Jack | Stokes | Adult Male | 41 |
| 69 | 220 | 00:27:51 | Jane | Glasspool | Adult Female | 9 |
| 70 | 112 | 00:27:52 | Lisa | Nelson | Adult Female | 10 |
| 71 | 185 | 00:28:00 | Stu | Wells | Adult Male | 42 |
| 72 | 40 | 00:28:05 | Rory | Cooke | Primary Male | 5 |
| 73 | 306 | 00:28:16 | Sally | Easton | Adult Female | 11 |
| 74 | 42 | 00:28:21 | Harry | Cousins | Secondary Male | 14 |
| 75 | 260 | 00:28:25 | David | Mills | Adult Male | 43 |
| 76 | 109 | 00:28:30 | William | Murray | Adult Male | 44 |
| 77 | 157 | 00:28:34 | Noah | Simmons | Secondary Male | 15 |
| 78 | 308 | 00:28:35 | Lottie | Easton | Secondary Female | 2 |
| 79 | 33 | 00:28:37 | Di | Cave | Adult Female | 12 |
| 80 | 103 | 00:28:43 | Alex | Mcgrath | Primary Male | 6 |
| 81 | 257 | 00:28:46 | Tony | Jones | Adult Male | 45 |
| 82 | 73 | 00:28:47 | Daniel | Hawkins | Primary Male | 7 |
| 83 | 39 | 00:28:54 | Melissa | Cooke | Adult Female | 13 |
| 84 | 167 | 00:29:03 | Reuben | Stephenson | Secondary Male | 16 |
| 85 | 104 | 00:29:03 | Holly | Mcgrath | Adult Female | 14 |
| 86 | 156 | 00:29:06 | Mary | Simmons | Adult Female | 15 |
| 87 | 204 | 00:29:07 | Ailsa | Conway | Secondary Female | 3 |
| 88 | 5 | 00:29:07 | Caroline | Badrick | Adult Female | 16 |
| 89 | 241 | 00:29:08 | Primrose | Baskerville | Secondary Female | 4 |
| 90 | 122 | 00:29:08 | Max | Petersen | Secondary Male | 17 |
| 91 | 61 | 00:29:11 | Penny | Fulford | Adult Female | 17 |
| 92 | 226 | 00:29:17 | Jacqui | Lewis | Adult Female | 18 |
| 93 | 225 | 00:29:17 | Dean | Lewis | Adult Male | 46 |
| 94 | 123 | 00:29:20 | Steve | Petersen | Adult Male | 47 |
| 95 | 14 | 00:29:21 | Ted | Bateman | Primary Male | 8 |
| 96 | 315 | 00:29:26 | Robin | Crawford | Adult Male | 48 |
| 97 | 275 | 00:29:29 | Nigel | Vaughan | Adult Male | 49 |
| 98 | 235 | 00:29:36 | Devon | Turner-Clarke | Primary Male | 9 |
| 99 | 69 | 00:29:41 | Marie | Hamson | Adult Female | 19 |
| 100 | 280 | 00:29:50 | Tom | Sheppard | Adult Male | 50 |
| 101 | 230 | 00:29:54 | Carmel | Rosenthal | Adult Female | 20 |
| 102 | 196 | 00:29:54 | Callum | Ball | Adult Male | 51 |
| 103 | 252 | 00:30:15 | Matthew | Gay | Adult Male | 52 |
| 104 | 210 | 00:30:19 | Benjamin | Maclay | Adult Male | 53 |
| 105 | 180 | 00:30:20 | Dan | Watson | Adult Male | 54 |
| 106 | 28 | 00:30:25 | Niamh | Callaghan | Adult Female | 21 |
| 107 | 236 | 00:30:30 | Katie | Turner-Clarke | Adult Female | 22 |
| 108 | 101 | 00:30:33 | Karen | Mayo | Adult Female | 23 |
| 109 | 150 | 00:30:34 | Peter | Scheiwiller | Adult Male | 55 |
| 110 | 90 | 00:30:38 | Stella | Laing | Adult Female | 24 |
| 111 | 145 | 00:30:38 | Isla | Rowlands | Secondary Female | 5 |
| 112 | 143 | 00:30:47 | Carol | Roberts | Adult Female | 25 |
| 113 | 146 | 00:30:56 | Jessie | Rowlands | Secondary Female | 6 |
| 114 | 57 | 00:31:06 | Bea | Ferrand | Adult Female | 26 |
| 115 | 186 | 00:31:15 | Rachael | Whitlock | Adult Female | 27 |
| 116 | 50 | 00:31:17 | Freddie | Duke | Primary Male | 10 |
| 117 | 184 | 00:31:18 | Sandy | Webb | Adult Female | 28 |
| 118 | 239 | 00:31:19 | Dale | Webb | Adult Male | 56 |
| 119 | 218 | 00:31:21 | Franny | Barker | Primary Female | 2 |
| 120 | 217 | 00:31:22 | Colby | Barker | Adult Male | 57 |
| 121 | 311 | 00:31:31 | Varya | Shchupakorske | Primary Female | 3 |
| 122 | 192 | 00:31:31 | Christine | Wilson | Adult Female | 29 |
| 123 | 263 | 00:31:36 | Lindsay | Reynolds | Adult Female | 30 |
| 124 | 264 | 00:31:38 | Erica | Stokes | Adult Female | 31 |
| 125 | 128 | 00:32:04 | Jo | Poole | Adult Female | 32 |
| 126 | 78 | 00:32:07 | Reuben | Hodder | Primary Male | 11 |
| 127 | 160 | 00:32:18 | Gail | Smith | Adult Female | 33 |
| 128 | 10 | 00:32:19 | Eloise | Young | Primary Female | 4 |
| 129 | 21 | 00:32:19 | Penny | Boshier | Adult Female | 34 |
| 130 | 1 | 00:32:20 | Chris | Young | Adult Male | 58 |
| 131 | 219 | 00:32:21 | Dan | Brooks | Adult Male | 59 |
| 132 | 113 | 00:32:22 | Macsen | Nelson | Primary Male | 12 |
| 133 | 111 | 00:32:23 | Alun | Nelson | Adult Male | 60 |
| 134 | 48 | 00:32:24 | Phillip | Dolman | Adult Male | 61 |
| 135 | 232 | 00:32:36 | Kelly | Spark | Adult Female | 35 |
| 136 | 303 | 00:32:46 | Henry | Gauntlett | Primary Male | 13 |
| 137 | 224 | 00:32:51 | Rebecca | House Howe | Adult Female | 36 |
| 138 | 203 | 00:32:53 | Harriet | Cleary | Primary Female | 5 |
| 139 | 202 | 00:32:56 | Debbie | Cleary | Adult Female | 37 |
| 140 | 75 | 00:33:03 | Simon | Hawkins | Adult Male | 62 |
| 141 | 250 | 00:33:05 | Emma | Eldridge | Adult Female | 38 |
| 142 | 132 | 00:33:05 | Margreth | Price | Adult Female | 39 |
| 143 | 70 | 00:33:06 | Benji | Harding | Primary Male | 14 |
| 144 | 178 | 00:33:07 | Jenny | Warner | Adult Female | 40 |
| 145 | 179 | 00:33:07 | Amy | Warner Challis | Adult Female | 41 |
| 146 | 71 | 00:33:08 | Sheena | Harding | Adult Female | 42 |
| 147 | 110 | 00:33:16 | Sara | Musty | Adult Female | 43 |
| 148 | 29 | 00:33:20 | Bear | Carpenter | Primary Male | 15 |
| 149 | 98 | 00:33:22 | Beth | Marshall | Primary Female | 6 |
| 150 | 206 | 00:33:22 | Willow | Evans | Primary Female | 7 |
| 151 | 199 | 00:33:26 | Amelie | Bleaken | Primary Female | 8 |
| 152 | 65 | 00:33:35 | Ellie | Greatholder | Adult Female | 44 |
| 153 | 95 | 00:33:39 | Martha | Lyle | Primary Female | 9 |
| 154 | 94 | 00:33:39 | Greg | Lyle | Adult Male | 63 |
| 155 | 43 | 00:33:41 | Lisa | Cousins | Adult Female | 45 |
| 156 | 242 | 00:33:42 | Albie | Bateman | Primary Male | 16 |
| 157 | 34 | 00:33:48 | Anita | Chard | Adult Female | 46 |
| 158 | 60 | 00:33:49 | Penelope | Fulford | Secondary Female | 7 |
| 159 | 13 | 00:33:50 | Chris | Bateman | Adult Male | 64 |
| 161 | 274 | 00:33:53 | Raphael | Symon | Primary Male | 17 |
| 162 | 273 | 00:33:56 | Madelene | Symon | Adult Female | 47 |
| 163 | 324 | 00:33:57 | Issy | David | Adult Female | 48 |
| 164 | 205 | 00:34:12 | Bree | Evans | Adult Female | 49 |
| 165 | 168 | 00:34:13 | Zach | Stephenson | Primary Male | 18 |
| 166 | 166 | 00:34:17 | Melissa | Stephenson | Adult Female | 50 |
| 167 | 265 | 00:34:18 | Heledd | Ager | Adult Female | 51 |
| 168 | 267 | 00:34:18 | Ellen | Devine | Adult Female | 52 |
| 169 | 240 | 00:34:29 | Marie | Wong | Adult Female | 53 |
| 170 | 130 | 00:34:29 | Lois | Portnall | Adult Female | 54 |
| 171 | 131 | 00:34:33 | Mark | Portnall | Adult Male | 65 |
| 172 | 271 | 00:34:34 | Macie | Mahoney | Secondary Female | 8 |
| 173 | 86 | 00:34:34 | Elizabeth | Kendall | Adult Female | 55 |
| 174 | 83 | 00:34:37 | Daniel | Humphries | Primary Male | 19 |
| 175 | 222 | 00:34:38 | Henry | Hollis | Primary Male | 20 |
| 176 | 82 | 00:34:38 | Anna | Humphries | Adult Female | 56 |
| 177 | 223 | 00:34:42 | Jools | Hollis | Adult Male | 66 |
| 178 | 106 | 00:34:51 | Tracy | Merritt | Adult Female | 57 |
| 179 | 91 | 00:34:51 | Jack | Latter | Primary Male | 21 |
| 180 | 99 | 00:35:14 | Natalie | Marshall | Primary Female | 10 |
| 181 | 266 | 00:34:55 | Isla-Grace | Clifford | Primary Female | 11 |
| 182 | 92 | 00:35:02 | Ollie | Latter | Adult Male | 67 |
| 183 | 79 | 00:35:12 | Tom | Hodder | Adult Male | 68 |
| 184 | 165 | 00:35:13 | George | Spence | Primary Male | 22 |
| 185 | 133 | 00:35:17 | Carole | Pugh | Adult Female | 58 |
| 186 | 139 | 00:35:20 | Alice | Reynolds | Primary Female | 12 |
| 187 | 194 | 00:35:25 | Ava | Bailey | Primary Female | 13 |
| 188 | 114 | 00:35:28 | Steve | Oakes | Adult Male | 69 |
| 189 | 141 | 00:35:32 | Lizzie | Reynolds | Adult Female | 59 |
| 190 | 140 | 00:35:33 | Josie | Reynolds | Primary Female | 14 |
| 191 | 58 | 00:35:39 | William | Ferrand | Adult Male | 70 |
| 192 | 68 | 00:35:45 | Clive | Gregory | Adult Male | 71 |
| 193 | 31 | 00:36:04 | Phoebe | Carpenter | Secondary Female | 9 |
| 194 | 248 | 00:36:04 | Theo | Clifford | Primary Male | 23 |
| 195 | 32 | 00:36:26 | Stephen | Carpenter | Adult Male | 72 |
| 196 | 208 | 00:36:38 | Laura | Guest | Adult Female | 60 |
| 197 | 47 | 00:36:38 | Harriet | Dembrey | Adult Female | 61 |
| 198 | 54 | 00:36:43 | Matt | Dunk | Adult Male | 73 |
| 199 | 53 | 00:36:43 | Ivy | Dunk | Primary Female | 15 |
| 200 | 261 | 00:36:53 | James | Pattinson | Primary Male | 24 |
| 201 | 228 | 00:36:53 | Jack | Pattinson | Primary Male | 25 |
| 202 | 229 | 00:36:54 | Ruth | Pattinson | Adult Female | 62 |
| 203 | 105 | 00:36:58 | Catherine | Meeke | Adult Female | 63 |
| 204 | 188 | 00:36:58 | Anna | Willens | Adult Female | 64 |
| 205 | 251 | 00:36:59 | Simeon | Gaby | Primary Male | 26 |
| 206 | 148 | 00:37:10 | Ethan | Ryall | Primary Male | 27 |
| 207 | 147 | 00:37:11 | Claudia | Ryall | Adult Female | 65 |
| 208 | 161 | 00:37:18 | Anna | Southwell | Secondary Female | 10 |
| 209 | 162 | 00:37:18 | Mike | Southwell | Adult Male | 74 |
| 210 | 173 | 00:37:19 | Paul | Talarico | Adult Male | 75 |
| 211 | 172 | 00:37:21 | Gemma | Talarico | Adult Female | 66 |
| 212 | 22 | 00:37:25 | Emmeline | Bown | Primary Female | 16 |
| 213 | 23 | 00:37:26 | Rebecca | Bown | Adult Female | 67 |
| 214 | 245 | 00:37:27 | Hadi | Brooks | Adult Female | 68 |
| 215 | 80 | 00:37:32 | John | Latter | Adult Male | 76 |
| 216 | 195 | 00:37:44 | Oliver | Bailey | Primary Male | 28 |
| 217 | 8 | 00:37:46 | Zoe | Baldwin | Adult Female | 69 |
| 218 | 182 | 00:38:02 | Chloe | Weaver | Adult Female | 70 |
| 219 | 181 | 00:38:02 | Anne | Weaver | Adult Female | 71 |
| 220 | 116 | 00:38:03 | Bella-Rose | Peart | Primary Female | 17 |
| 221 | 118 | 00:38:04 | James | Peart | Adult Male | 77 |
| 222 | 117 | 00:38:06 | Christee | Peart | Adult Female | 72 |
| 223 | 115 | 00:38:13 | Sarah | Palmer | Adult Female | 73 |
| 224 | 56 | 00:38:14 | Rebecca | Emerson | Secondary Female | 11 |
| 225 | 55 | 00:38:15 | Paul | Emerson | Adult Male | 78 |
| 226 | 97 | 00:38:15 | Molly | Mahoney | Primary Female | 18 |
| 227 | 96 | 00:38:29 | James | Mahoney | Adult Male | 79 |
| 228 | 279 | 00:39:04 | Solomon | Barlow | Primary Male | 29 |
| 229 | 277 | 00:39:05 | Emma | Barlow | Adult Female | 74 |
| 230 | 322 | 00:39:30 | Harry | Cam | Secondary Male | 18 |
| 231 | 321 | 00:39:31 | Stacey | Cam | Adult Female | 75 |
| 232 | 149 | 00:39:49 | Hannah | Sargent | Adult Female | 76 |
| 233 | 46 | 00:39:50 | Ben | Davies | Adult Male | 80 |
| 234 | 302 | 00:40:00 | Molly | Adams | Primary Female | 19 |
| 235 | 301 | 00:40:01 | Ian | Adams | Adult Male | 81 |
| 236 | 66 | 00:40:17 | Jacob | Greaves | Secondary Male | 19 |
| 237 | 221 | 00:40:18 | Daniel | Greaves | Adult Male | 82 |
| 238 | 7 | 00:40:24 | Theo | Baldwin | Primary Male | 30 |
| 239 | 6 | 00:40:25 | Matthew | Baldwin | Adult Male | 83 |
| 240 | 243 | 00:40:30 | Rosie | Bateman | Primary Female | 20 |
| 241 | 15 | 00:40:32 | Tess | Bateman | Adult Female | 77 |
| 242 | 27 | 00:40:47 | Roger | Butler | Adult Male | 84 |
| 243 | 164 | 00:40:50 | Elizabeth | Spence | Primary Female | 21 |
| 244 | 107 | 00:41:23 | Jessica | Molyneux Spence | Adult Female | 78 |
| 245 | 51 | 00:41:39 | Holly | Duke | Primary Female | 22 |
| 246 | 67 | 00:41:41 | Oliver | Greaves | Secondary Male | 20 |
| 247 | 52 | 00:42:02 | Jo | Duke | Adult Female | 79 |
| 248 | 38 | 00:42:24 | Beverley | Coltman | Adult Female | 80 |
| 249 | 135 | 00:42:58 | Charlotte | Reece | Primary Female | 23 |
| 250 | 136 | 00:42:59 | Robert | Reece | Adult Male | 85 |
| 251 | 310 | 00:43:03 | Maisie-Mae | Clifford | Secondary Male | 21 |
| 252 | 227 | 00:43:04 | Bella | Mccombe | Primary Female | 24 |
| 253 | 41 | 00:43:52 | Bev | Cooper | Adult Female | 81 |
| 254 | 215 | 00:43:53 | Katie | Merritt | Adult Female | 82 |
| 255 | 313 | 00:43:54 | Wilbur | Latter | Primary Male | 31 |
| 256 | 314 | 00:43:54 | Rosie | Latter | Adult Female | 83 |
| 257 | 201 | 00:43:56 | Niall | Clark | Adult Male | 86 |
| 258 | 305 | 00:45:12 | Archie | Gordon-Saker | Primary Male | 32 |
| 259 | 304 | 00:45:13 | Abbi | Gordon-Saker | Adult Female | 84 |
| 260 | 325 | 00:48:34 | Heidi | Perry | Adult Female | 85 |
| 261 | 312 | 00:48:35 | Olha | Shchupakorske | Adult Female | 86 |
| 262 | 198 | 00:49:32 | Jenson | Biglands | Primary Male | 33 |
| 263 | 158 | 00:49:43 | Alexander | Smith | Primary Male | 34 |
| 264 | 159 | 00:49:45 | Claire | Smith | Adult Female | 87 |
| 265 | 144 | 00:50:08 | Louise | Roberts | Adult Female | 88 |
| 266 | 317 | 00:50:43 | Jenn | Gaby | Adult Female | 89 |
| 267 | 256 | 00:50:54 | Zoey | Hutley | Adult Female | 90 |
| 268 | 255 | 00:50:57 | Beth | Hutley | Adult Female | 91 |
| 269 | 175 | 00:51:12 | Saffron | Vaughan-Knight | Primary Female | 25 |
| 270 | 278 | 00:52:41 | Ivy | Barlow | Primary Female | 26 |
| 271 | 11 | 00:52:42 | Leigh | Barlow | Adult Male | 87 |
| 272 | 171 | 00:53:31 | Smita | Strange | Adult Female | 92 |
| 273 | 170 | 00:53:31 | Seren | Strange | Primary Female | 27 |
| 274 | 174 | 00:53:34 | Juniper | Vaughan-Knight | Primary Female | 28 |
| 275 | 89 | 00:53:35 | Lizzie | Knight | Adult Female | 93 |
