Primary Female
Place | Time | Bib | Name | Category |
---|---|---|---|---|
1 | 21:56.2 | 24 | Maia Parmar | Primary Female |
2 | 22:39.0 | 177 | Emily Whitfield | Primary Female |
3 | 28:22.2 | 129 | Abigail Webster | Primary Female |
4 | 29:27.4 | 282 | Erin Davies | Primary Female |
5 | 30:10.7 | 158 | Katherine Warner | Primary Female |
6 | 31:52.4 | 161 | Ellie Mullins | Primary Female |
7 | 32:34.7 | 198 | Hazel Rowlands | Primary Female |
8 | 34:07.9 | 185 | Esme Mclaughlin | Primary Female |
9 | 34:30.5 | 20 | Jennifer Keogh | Primary Female |
10 | 34:36.8 | 163 | Tabitha Rex | Primary Female |
11 | 34:43.5 | 118 | Phoebe Millar | Primary Female |
12 | 35:07.3 | 240 | Sofia George | Primary Female |
13 | 35:44.0 | 255 | Beatrice Eldridge | Primary Female |
14 | 35:45.1 | 254 | Flo Pederick | Primary Female |
15 | 38:18.0 | 199 | Jessie Rowlands | Primary Female |
16 | 39:11.4 | 215 | Amelie Young | Primary Female |
17 | 39:11.8 | 289 | Holly Standerwick | Primary Female |
18 | 42:35.4 | 79 | Chloe Wallace | Primary Female |
19 | 45:21.5 | 214 | Emma Jones | Primary Female |
20 | 51:45.1 | 173 | Molly Hopking | Primary Female |
Primary Male
Primary, Male | ||||
Place | Time | Bib | Name | Category |
1 | 21:54.2 | 160 | Oliver Pullin | Primary Male |
2 | 22:50.4 | 89 | Alex Symanowski | Primary Male |
3 | 23:48.5 | 69 | Jack Galsworthy | Primary Male |
4 | 24:22.4 | 184 | Joe Mclaughlin | Primary Male |
5 | 24:27.7 | 271 | Tom Eldridge | Primary Male |
6 | 24:58.9 | 167 | Henry Dangar | Primary Male |
7 | 24:59.7 | 209 | Isaac Stevens | Primary Male |
8 | 25:13.5 | 206 | Sam Deacon | Primary Male |
9 | 25:15.0 | 144 | Henry Watson | Primary Male |
10 | 27:24.5 | 56 | Stukins Max | Primary Male |
11 | 30:01.2 | 159 | Seb Warner | Primary Male |
12 | 30:07.5 | 134 | Rory Bashford | Primary Male |
13 | 30:07.7 | 28 | Oliver Parker | Primary Male |
14 | 30:23.0 | 7 | Samuel Adams | Primary Male |
15 | 30:32.5 | 174 | Charlie Hopking | Primary Male |
16 | 30:39.0 | 285 | Sam Simmons | Primary Male |
17 | 30:46.5 | 283 | Henry Simmons | Primary Male |
18 | 31:21.0 | 57 | Fred Stukins | Primary Male |
19 | 31:59.7 | 162 | George Davison | Primary Male |
20 | 32:00.5 | 109 | Francis Hopson | Primary Male |
21 | 32:06.5 | 237 | Toby Woodhams | Primary Male |
22 | 32:20.2 | 96 | Oliver Perry | Primary Male |
23 | 32:26.5 | 164 | Byron Mccombe | Primary Male |
24 | 32:33.7 | 269 | Wade Campling | Primary Male |
25 | 33:22.0 | 95 | Samuel Perry | Primary Male |
26 | 33:26.5 | 116 | Ethan Millar | Primary Male |
27 | 34:30.0 | 21 | Tom Keogh | Primary Male |
28 | 34:34.1 | 142 | Billy Thompson | Primary Male |
29 | 34:42.9 | 111 | Logan Pogose | Primary Male |
30 | 35:33.9 | 72 | Marcus Hansen | Primary Male |
31 | 37:45.0 | 136 | Joe Stones | Primary Male |
32 | 37:48.6 | 201 | Tomas Packer | Primary Male |
33 | 39:41.4 | 223 | Will Ruthven | Primary Male |
34 | 42:09.0 | 83 | Oliver Hewitt | Primary Male |
35 | 43:43.8 | 145 | William Watson | Primary Male |
36 | 45:15.9 | 150 | Leo Kemp | Primary Male |
Secondary Female
Place | Time | Bib | Name | Category |
---|---|---|---|---|
1 | 23:02.5 | 55 | Mia Stukins | Secondary Female |
2 | 23:50.4 | 186 | Eliza Boyd | Secondary Female |
3 | 24:02.7 | 230 | Peggy-Sue Phillips | Secondary Female |
4 | 27:17.2 | 63 | Olivia Green | Secondary Female |
5 | 28:17.2 | 274 | Jessica Hatherell | Secondary Female |
6 | 28:21.4 | 183 | Anna Mclaughlin | Secondary Female |
7 | 28:36.0 | 75 | Jasmin Miller | Secondary Female |
8 | 29:24.5 | 196 | Lucy Pullin | Secondary Female |
9 | 31:34.2 | 45 | Elisabeth O’brien | Secondary Female |
10 | 33:29.2 | 204 | Tilly Egerton | Secondary Female |
11 | 45:21.9 | 288 | Eva Green | Secondary Female |
Secondary Male
Place | Time | Bib | Name | Category |
---|---|---|---|---|
1 | 20:06.5 | 151 | Dylan Barker-Duggan | Secondary Male |
2 | 21:50.0 | 294 | Colby Barker | Secondary Male |
3 | 22:17.5 | 33 | Toby Palmer | Secondary Male |
4 | 22:28.5 | 211 | Kieran Winter | Secondary Male |
5 | 22:57.7 | 87 | Jacob Symanowski | Secondary Male |
6 | 23:16.5 | 232 | Jacob Phillips | Secondary Male |
7 | 24:21.0 | 210 | Jacob Stevens | Secondary Male |
8 | 26:23.9 | 234 | Brandon Creed | Secondary Male |
9 | 26:49.9 | 11 | Edward Musty | Secondary Male |
10 | 27:22.5 | 257 | Liam Eldridge | Secondary Male |
11 | 27:34.9 | 19 | Will Keogh | Secondary Male |
12 | 28:01.7 | 14 | Ryan Dunford | Secondary Male |
13 | 28:06.5 | 132 | George Bashford | Secondary Male |
14 | 29:59.9 | 279 | Travis Williams | Secondary Male |
15 | 38:23.8 | 298 | Jack Woodcock | Secondary Male |
Adult Female
Place | Time | Bib | Name | Category |
---|---|---|---|---|
1 | 21:06.4 | 78 | Lauren Ellis | Adult Female |
2 | 22:10.2 | 146 | Claire Sharp | Adult Female |
3 | 22:19.5 | 46 | Jo Shelmerdine | Adult Female |
4 | 23:07.5 | 226 | Nicki Robson | Adult Female |
5 | 24:20.0 | 41 | Heidi Dann | Adult Female |
6 | 24:23.2 | 85 | Jo Symanowski | Adult Female |
7 | 24:33.0 | 168 | Jade Rowe | Adult Female |
8 | 24:46.5 | 16 | Pip Marrow | Adult Female |
9 | 24:53.2 | 62 | Nat Adams | Adult Female |
10 | 24:54.0 | 17 | Helen Keogh | Adult Female |
11 | 25:18.9 | 277 | Ellie Marriner | Adult Female |
12 | 25:28.4 | 251 | Germaine Bath | Adult Female |
13 | 25:39.9 | 258 | Tracy Norris | Adult Female |
14 | 25:54.4 | 208 | Kelly Stevens | Adult Female |
15 | 26:12.0 | 219 | Karen Hobbs | Adult Female |
16 | 26:45.9 | 293 | Nicola Derrick | Adult Female |
17 | 27:48.7 | 247 | Sarah Godwin | Adult Female |
18 | 28:17.9 | 172 | Lisa Lee | Adult Female |
19 | 28:18.2 | 64 | Sally Bleaken | Adult Female |
20 | 28:24.9 | 9 | Christine Bennett | Adult Female |
21 | 28:26.4 | 40 | Gaelle Bryant | Adult Female |
22 | 28:28.4 | 220 | Nicole Wilkins | Adult Female |
23 | 28:30.5 | 193 | Vanessa Hull | Adult Female |
24 | 28:44.0 | 37 | Val Sutton | Adult Female |
25 | 29:25.5 | 47 | Vivienne Benson | Adult Female |
26 | 29:26.4 | 281 | Fay Davies | Adult Female |
27 | 29:33.5 | 245 | Tillie Waight | Adult Female |
28 | 30:02.5 | 3 | Hyeji Yang | Adult Female |
29 | 30:03.5 | 216 | Yaninart Fox | Adult Female |
30 | 30:03.7 | 280 | Tamsin Ramm | Adult Female |
31 | 30:13.0 | 67 | Sib Harlow | Adult Female |
32 | 30:15.7 | 273 | Lucy Hatherell | Adult Female |
33 | 30:20.9 | 241 | Becca Need | Adult Female |
34 | 30:22.2 | 125 | Louise Seaton | Adult Female |
35 | 30:30.7 | 278 | Sally Williams | Adult Female |
36 | 30:46.7 | 284 | Lucy Simmons | Adult Female |
37 | 31:15.0 | 131 | Jenny Mccarthy | Adult Female |
38 | 31:15.5 | 48 | Liz Laird | Adult Female |
39 | 31:16.0 | 27 | Vicki Parker | Adult Female |
40 | 31:41.5 | 123 | Anne Pumford | Adult Female |
41 | 31:43.5 | 65 | Bree Evans | Adult Female |
42 | 31:53.7 | 143 | Tracy Watson | Adult Female |
43 | 31:55.5 | 180 | Rosalyn Castle | Adult Female |
44 | 32:00.0 | 29 | Christine Collins | Adult Female |
45 | 32:02.0 | 105 | Rebecca Watts | Adult Female |
46 | 32:07.4 | 53 | Caroline Stukins | Adult Female |
47 | 32:17.2 | 300 | Sally White | Adult Female |
48 | 32:39.9 | 197 | Sarah Mccombe | Adult Female |
49 | 32:47.4 | 153 | Nicki Davison | Adult Female |
50 | 32:56.2 | 191 | Rose Stephenson | Adult Female |
51 | 33:01.0 | 147 | Charlie Bull | Adult Female |
52 | 33:09.7 | 137 | Kate Long | Adult Female |
53 | 33:10.7 | 73 | Ruth Brown | Adult Female |
54 | 33:28.0 | 117 | Sandra Millar | Adult Female |
55 | 33:40.5 | 152 | Jo Mullins | Adult Female |
56 | 34:06.5 | 225 | Ashleigh Brooks | Adult Female |
57 | 34:10.1 | 61 | Lexy Glanville | Adult Female |
58 | 34:10.8 | 51 | Deborah Rose | Adult Female |
59 | 34:27.1 | 299 | Tara Green | Adult Female |
60 | 34:28.3 | 99 | Frankie Hale | Adult Female |
61 | 34:29.5 | 36 | Jane Shepley | Adult Female |
62 | 34:31.0 | 166 | Sarah Dangar | Adult Female |
63 | 34:34.6 | 141 | Mel Thompson | Adult Female |
64 | 34:37.4 | 154 | Jane Rex | Adult Female |
65 | 34:40.5 | 91 | Pippa Roberts | Adult Female |
66 | 35:01.3 | 77 | Carol Ellis | Adult Female |
67 | 35:04.0 | 102 | Carol Hicks | Adult Female |
68 | 35:04.5 | 103 | Wendy-Sue Newton | Adult Female |
69 | 35:06.3 | 296 | Nicole Wilkins | Adult Female |
70 | 35:09.9 | 195 | Laura Pullin | Adult Female |
71 | 35:31.0 | 224 | Lynne Brooks | Adult Female |
72 | 35:41.0 | 203 | Samantha Morecraft | Adult Female |
73 | 35:47.4 | 252 | Josephine Colebrook | Adult Female |
74 | 36:11.3 | 249 | Gareth Davies | Adult Female |
75 | 36:19.3 | 135 | Louise Stones | Adult Female |
76 | 36:47.5 | 248 | Virginia Thompson | Adult Female |
77 | 37:38.0 | 70 | Paula Hansen | Adult Female |
78 | 39:06.8 | 202 | Kerry Sanders | Adult Female |
79 | 39:12.1 | 290 | Katherine Standerwick | Adult Female |
80 | 39:15.4 | 190 | Sarah Howard | Adult Female |
81 | 39:22.0 | 128 | Emily Williams | Adult Female |
82 | 39:30.0 | 261 | Cassandra Ewing | Adult Female |
83 | 39:41.8 | 222 | Lucy Ruthven | Adult Female |
84 | 41:23.8 | 92 | Janice Stockham | Adult Female |
85 | 41:53.1 | 213 | Hazel Jones | Adult Female |
86 | 45:57.6 | 148 | Amber Kemp | Adult Female |
87 | 46:06.6 | 256 | Julie Eldridge | Adult Female |
88 | 46:07.3 | 253 | Caroline Pederick | Adult Female |
89 | 48:26.4 | 268 | Yolanda Campling | Adult Female |
90 | 51:45.5 | 175 | Judy Hopking | Adult Female |
Adult Male
Place | Time | Bib | Name | Category |
---|---|---|---|---|
1 | 18:42.4 | 133 | Richard Bashford | Adult Male |
2 | 18:47.4 | 169 | Dan Ball | Adult Male |
3 | 19:23.0 | 227 | Geoff Robson | Adult Male |
4 | 19:51.7 | 218 | Matthew Hobbs | Adult Male |
5 | 19:59.0 | 149 | Simon Kemp | Adult Male |
6 | 20:24.7 | 35 | Rob Palmer | Adult Male |
7 | 20:25.0 | 15 | Nick White | Adult Male |
8 | 20:38.5 | 235 | Mark Greatholder | Adult Male |
9 | 20:57.0 | 244 | Anton Williams | Adult Male |
10 | 21:12.2 | 2 | David Anderson | Adult Male |
11 | 21:18.0 | 155 | Simon Hatch | Adult Male |
12 | 21:47.2 | 127 | Marc Phillips | Adult Male |
13 | 21:55.2 | 110 | Jon Pogose | Adult Male |
14 | 21:57.5 | 106 | Steve Reynolds | Adult Male |
15 | 21:59.0 | 25 | Arvin Parmar | Adult Male |
16 | 22:03.0 | 130 | David Haworth | Adult Male |
17 | 22:25.5 | 194 | Martin Pearce | Adult Male |
18 | 22:39.5 | 176 | Martin Hamm | Adult Male |
19 | 22:46.4 | 292 | Ian Derrick | Adult Male |
20 | 22:51.7 | 212 | Glenn Winter | Adult Male |
21 | 22:52.9 | 26 | Steven Smith | Adult Male |
22 | 22:54.4 | 108 | Sean Hopson | Adult Male |
23 | 23:05.4 | 181 | Paul Castle | Adult Male |
24 | 23:29.5 | 66 | Max Bleaken | Adult Male |
25 | 23:39.4 | 246 | Stewart Waters | Adult Male |
26 | 24:00.0 | 242 | Matthew Blaken | Adult Male |
27 | 24:09.5 | 49 | David Walker | Adult Male |
28 | 24:16.7 | 43 | Jim O’brien | Adult Male |
29 | 25:15.7 | 101 | Mike Harlow | Adult Male |
30 | 25:18.2 | 295 | Nickol Prince | Adult Male |
31 | 25:22.4 | 60 | Richard Marshall | Adult Male |
32 | 25:26.7 | 1 | Graham Clark | Adult Male |
33 | 25:47.7 | 126 | Stuart Barker | Adult Male |
34 | 26:17.0 | 124 | Mike Swanson | Adult Male |
35 | 26:29.4 | 250 | Chris Terrett | Adult Male |
36 | 26:40.9 | 276 | Peter White | Adult Male |
37 | 27:01.5 | 243 | Huw Bowles | Adult Male |
38 | 27:11.2 | 68 | Stuart Galsworthy | Adult Male |
39 | 27:14.9 | 217 | Dan Johnson | Adult Male |
40 | 27:19.7 | 59 | Andy Davies | Adult Male |
41 | 27:30.5 | 270 | Mark Eldridge | Adult Male |
42 | 27:54.2 | 233 | James Creed | Adult Male |
43 | 27:59.4 | 98 | Andy Jones | Adult Male |
44 | 28:00.4 | 97 | Stuart Eldridge | Adult Male |
45 | 28:18.7 | 171 | Lee Zurybida | Adult Male |
46 | 28:39.5 | 170 | Adam Waller | Adult Male |
47 | 29:39.2 | 58 | Ian Davies | Adult Male |
48 | 29:42.4 | 272 | David Hatherell | Adult Male |
49 | 30:11.5 | 10 | Andrew Warner | Adult Male |
50 | 30:15.0 | 42 | John Adam | Adult Male |
51 | 30:16.5 | 13 | Adrian Dunford | Adult Male |
52 | 30:24.2 | 8 | Neil Adams | Adult Male |
53 | 30:45.0 | 86 | Andy Symanowski | Adult Male |
54 | 30:46.0 | 54 | Keith Stukins | Adult Male |
55 | 31:34.7 | 52 | Bryan Robinson | Adult Male |
56 | 32:07.0 | 236 | Tom Woodhams | Adult Male |
57 | 32:14.5 | 286 | Steve Green | Adult Male |
58 | 32:27.2 | 165 | Matthew Mccombe | Adult Male |
59 | 32:31.9 | 82 | Roger Butler | Adult Male |
60 | 32:42.2 | 265 | Michael Milne | Adult Male |
61 | 33:30.5 | 205 | Tony Egerton | Adult Male |
62 | 33:50.7 | 94 | Mark Perry | Adult Male |
63 | 34:05.2 | 138 | Jim Long | Adult Male |
64 | 34:08.3 | 182 | Andrew Mclaughlin | Adult Male |
65 | 34:28.5 | 100 | Peter Coombs | Adult Male |
66 | 34:33.1 | 18 | Craig Keogh | Adult Male |
67 | 34:39.9 | 90 | Ben Jones | Adult Male |
68 | 34:42.4 | 267 | Collin Campling | Adult Male |
69 | 34:44.0 | 115 | James Millar | Adult Male |
70 | 35:07.9 | 239 | Richard George | Adult Male |
71 | 37:49.0 | 200 | John Packer | Adult Male |
72 | 38:18.9 | 207 | Mark Deacon | Adult Male |
73 | 38:25.6 | 297 | John Woodcock | Adult Male |
74 | 40:42.6 | 221 | John Ruthven | Adult Male |
75 | 42:38.5 | 81 | Jon Wallace | Adult Male |
76 | 58:11.5 | 93 | Mervyn Harris | Adult Male |